The states with the most H-2A and H-2B jobs open on the official government board
These are jobs whose sponsorship is confirmed by the U.S. government itself: every H-2 employer must post on the DOL's official board. The count below is the current picture, state by state.
Period: vagas abertas em 01/10/2026 · Updated: 10/01/2026
3,061
Total
2,968
H-2A (agri)
93
H-2B
| State | Total | H-2A (agri) | H-2B | |
|---|---|---|---|---|
| Florida | 316 | 304 | 12 | |
| Texas | 302 | 301 | 1 | |
| Louisiana | 200 | 200 | 0 | |
| Georgia | 141 | 138 | 3 | |
| California | 132 | 130 | 2 | |
| New York | 123 | 120 | 3 | |
| Kentucky | 121 | 121 | 0 | |
| Idaho | 105 | 104 | 1 | |
| North Dakota | 102 | 101 | 1 | |
| Iowa | 87 | 86 | 1 | |
| Nebraska | 80 | 80 | 0 | |
| Maine | 74 | 73 | 1 | |
| Minnesota | 73 | 72 | 1 | |
| Michigan | 72 | 71 | 1 | |
| South Dakota | 69 | 69 | 0 | |
| Illinois | 68 | 65 | 3 | |
| Utah | 67 | 51 | 16 | |
| PR | 65 | 65 | 0 | |
| Mississippi | 59 | 59 | 0 | |
| Colorado | 57 | 46 | 11 | |
| North Carolina | 54 | 53 | 1 | |
| Oklahoma | 53 | 53 | 0 | |
| Kansas | 52 | 52 | 0 | |
| Arkansas | 51 | 51 | 0 | |
| Tennessee | 51 | 50 | 1 | |
| Wyoming | 42 | 42 | 0 | |
| Montana | 42 | 41 | 1 | |
| Arizona | 40 | 39 | 1 | |
| Missouri | 34 | 31 | 3 | |
| Alabama | 27 | 26 | 1 | |
| Wisconsin | 27 | 26 | 1 | |
| Indiana | 27 | 27 | 0 | |
| Nevada | 27 | 27 | 0 | |
| Ohio | 27 | 22 | 5 | |
| New Mexico | 26 | 26 | 0 | |
| Virginia | 23 | 23 | 0 | |
| Pennsylvania | 22 | 16 | 6 | |
| Oregon | 19 | 16 | 3 | |
| Washington | 19 | 19 | 0 | |
| South Carolina | 18 | 18 | 0 | |
| Hawaii | 16 | 16 | 0 | |
| Massachusetts | 13 | 10 | 3 | |
| Vermont | 12 | 6 | 6 | |
| New Hampshire | 6 | 5 | 1 | |
| Connecticut | 6 | 6 | 0 | |
| New Jersey | 5 | 5 | 0 | |
| Maryland | 5 | 4 | 1 | |
| Alaska | 2 | 0 | 2 | |
| West Virginia | 1 | 1 | 0 | |
| Rhode Island | 1 | 1 | 0 |
Methodology & source
Count of jobs currently open on the U.S. government's official board (SeasonalJobs.dol.gov) for the H-2A (agricultural) and H-2B (non-agricultural) temporary visas — a monthly snapshot from our pipeline, which collects the board daily.
Primary source: U.S. Department of Labor — SeasonalJobs.dol.gov (mural oficial H-2A/H-2B)
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "The states with the most H-2A and H-2B jobs open on the official government board" — Green Card Journey, from public DOL data. https://greencardjourney.com/dados/vagas-h2-por-estado